Premier League Projections: Gameweek 37

Premier League Projections: Gameweek 37

This article is part of our Premier League Projections series.

Gameweek 37 is an interesting one for a few reasons. The first is that Arsenal and Sunderland have double gameweeks. It will be obvious to point out that Arsenal players will benefit from playing a second match this week (especially when that match is at home against Sunderland), but Sunderland players also see an increase in projected production. Keep in mind that playing two matches is equal to a player picking up an assist.

The second reason Gameweek 37 is interesting is because of the uncertainty of Chelsea and their lineup. The only thing certain about Chelsea heading into this week's match against West Brom is that they are the 2014/15 Premier League champions. Uncertainty up front leaves a lot of questions for setting fantasy lineups, and there is a chance Eden Hazard could see a diminished role through the rest of the season.

Finally, Gameweek 37 is an interesting one because motivation for teams will vary in all matches. There are teams that are secured into mid-table spots and there are teams fighting for their Premier League lives. Be sure to check our confirmed lineups to make sure all of your players are active and playing in this penultimate gameweek of the season.

Other than Arsenal and Sunderland, a few other teams benefit this week from having a good matchup. Queens Park Rangers face a very weak Newcastle side, which leads to QPR expected to score the fourth-most goals and have the third best chance for a clean sheet. West Ham also find themselves in a good spot this weekend, as a home match against Everton projects the Hammers to score nearly two goals and have the fourth highest chance for a shutout.

Manchester City, however, might not provide the same output they did last gameweek. They made easy work of QPR, but will likely not come close to the same production this weekend. A trip to Swansea City projects to be much more difficult, and though they are expected to win, they are not expected to score many goals. Nor are they expected to come away with the clean sheet. This all means there may be better captain options this week than Sergio Aguero. Hull City is another team to avoid when setting your lineups. They have not played well lately and are likely to see that trend continue. In their trip to Tottenham, they are barely projected to score a goal and will likely concede multiple on their end.

Click Here for the Forwards Projections
Click Here for the Midfielders Projections
Click Here for the Defenders Projections


Note: all tables are sortable.

Forwards
PlayerTeamMinsGoalsAssistsShotsSOTPass Com.Acc. CrossCrossesTckls WonFouls Won
Alexis Sanchez ARS 180 0.93 0.75 7.45 3.05 68.18 1.53 9.17 3.06 4.73
Olivier Giroud ARS 150 0.88 0.28 5.24 2.32 43.77 0.09 0.66 1.6 2.44
Sergio Aguero MCY 90 0.5 0.16 3.02 1.71 25.07 0.04 0.59 0.63 0.87
Harry Kane TOT 90 0.5 0.17 2.48 1.41 22.88 0.27 1.36 1.09 1.55
Robin van Persie MNU 75 0.41 0.08 1.87 1.13 16.65 0.14 0.61 0.54 0.94
Wayne Rooney MNU 65 0.38 0.19 1.75 0.61 32.7 0.45 1.9 0.66 0.57
Charlie Austin QPR 90 0.35 0.16 2.41 1.3 14.47 0.29 1.09 0.45 1.29
Loic Remy CHE 50 0.33 0 1.14 0.78 11.24 0.08 0.94 0.16 1.02
Connor Wickham SUN 175 0.32 0.1 3.67 1.25 37.14 0.5 4.26 2.77 3.91
Jermain Defoe SUN 175 0.3 0 2.36 1.25 24.25 0.16 1.28 1.6 2.39
Enner Valencia WHU 90 0.29 0.13 2.01 0.77 13.97 0.19 1.74 1.06 1.84
Didier Drogba CHE 50 0.29 0.04 1.17 0.45 11.08 0.12 0.73 0.73 0.97
Graziano Pelle SOU 90 0.28 0.08 2.48 0.9 22.3 0.06 0.48 0.24 1.07
Christian Benteke AST 80 0.27 0.09 2.02 0.88 21.8 0 0.23 0.23 0.87
Leonardo Ulloa LCY 75 0.26 0.08 1.41 0.58 20.52 0.21 0.69 1.28 1.14
Dame N'Doye HUL 90 0.24 0.04 1.87 1.19 20.31 0 0.38 0.67 2.67
Mame Biram Diouf STC 85 0.23 0.09 1.55 0.67 10.79 0.12 0.98 1.1 1.33
Romelu Lukaku EVE 90 0.23 0.18 2.27 1.13 21.56 0.07 1.11 0.21 0.73
Danny Ings BUR 90 0.22 0.19 2.21 0.81 15.05 0.26 1.3 0.75 1.5
Papiss Demba Cisse NEW 60 0.22 0.04 1.31 0.83 13.85 0.12 0.53 0.47 0.65
Glenn Murray CRP 65 0.18 0.11 1.54 0.91 7.73 0.09 0.45 0.36 2.27
Jamie Vardy LCY 85 0.18 0.3 1.54 0.83 11.11 0.34 2.52 0.93 1.22
Jonathan Walters STC 80 0.17 0.19 1.2 0.5 15.18 0.33 2.06 0.65 1.08
Saido Berahino WBA 50 0.17 0.05 1.36 0.59 11.06 0.09 0.6 0.42 0.64
Ashley Barnes BUR 90 0.16 0.05 1.84 0.71 17.82 0.12 1.01 0.61 1.91
Wilfried Bony MCY 30 0.14 0.05 1.12 0.54 8.83 0 0.06 0.1 0.74
Rickie Lambert LIV 75 0.14 0.05 1.21 0.68 15.95 0.11 0.74 0.21 0.74
Bobby Zamora QPR 50 0.14 0.16 1.4 0.2 11.51 0.2 0.67 0.26 0.55
Gabriel Agbonlahor AST 90 0.13 0.04 1.17 0.42 14.64 0.25 1.31 0.39 1.98
Bafetimbi Gomis SWC 45 0.13 0 1.2 0.48 10.07 0 0 0.22 1.03
Ayoze Perez NEW 80 0.13 0 1.57 0.74 15.02 0.22 1.75 1.06 1.28
Marko Arnautovic STC 90 0.11 0.14 1.89 0.26 26.17 1.45 5.74 1.56 1.34
Steven Naismith EVE 40 0.11 0 0.88 0.26 14.43 0.1 0.37 0.73 1.16
Falcao MNU 15 0.1 0.15 0.54 0.22 4.03 0.03 0.05 0.1 0.28
Victor Anichebe WBA 50 0.09 0.05 1 0.3 9.76 0 0.55 0 1.31
Mario Balotelli LIV 50 0.09 0 1.7 0.84 8.94 0.05 0.27 0.59 1.38
Shane Long SOU 45 0.09 0.12 0.8 0.31 9.13 0.47 1.62 0.54 0.88
Nikica Jelavic HUL 20 0.09 0.04 0.69 0.18 2.97 0 0.12 0.06 0.26
Sone Aluko HUL 60 0.07 0 0.99 0.48 15.76 0.47 1.3 0.36 1.45
Danny Graham SUN 160 0.07 0 1.37 0.6 30.73 0 4.12 0 3
David Nugent LCY 10 0.06 0.08 0.57 0.12 2.46 0.05 0.24 0.07 0.12
Roberto Soldado TOT 30 0.06 0.04 0.6 0.24 8.02 0 0.24 0.28 0.31
Abel Hernandez HUL 20 0.06 0.04 0.58 0.24 3.4 0 0.11 0.15 0.21
Peter Crouch STC 10 0.05 0.09 0.53 0.12 2.3 0 0.02 0.06 0.1
Carlton Cole WHU 10 0.04 0 0.25 0.09 1.29 0.01 0.04 0.04 0.07
Lazar Markovic LIV 5 0.04 0.05 0.51 0.06 1.91 0.02 0.06 0.11 0.06
Sam Vokes BUR 50 0.04 0 0.97 0.47 8.03 0 0.1 0.5 0
Brown Ideye WBA 10 0.04 0.1 0.39 0.13 1.69 0 0.05 0.05 0.18
Andrej Kramaric LCY 10 0.03 0 0.31 0.12 2.73 0.06 0.22 0.07 0.09
Marouane Chamakh CRP 5 0.03 0 0.31 0.07 1.43 0 0.01 0.12 0.11
Emmanuel Riviere NEW 70 0.02 0.04 1.13 0.35 16.46 0.14 0.92 0.42 0.92
Yaya Sanogo CRP 15 0.02 0 0.37 0.05 2.53 0.03 0.1 0.07 0.2
Sammy Ameobi NEW 5 0.02 0.08 0.45 0.04 1.2 0.06 0.29 0.13 0.07
Marvin Emnes SWC 20 0.02 0 0.33 0.12 5.09 0 0.49 0.25 0.59
Jordan Ibe LIV 20 0.01 0 0.26 0.15 6.46 0.12 0.78 0.12 0.49
Adam Armstrong NEW 20 0.01 0.04 0.47 0.17 3.66 0.3 0.79 0.4 0.2
Modou Barrow SWC 10 0.01 0.04 0.13 0 2.33 0.09 0.45 0.13 0.4
Peter Odemwingie STC 10 0.01 0 0.12 0.01 3.54 0.15 0.69 0.31 0.08

Midfielders
PlayerTeamMinsGoalsAssistsShotsSOTPass Com.Acc. CrossCrossesINTsFouls Won
Santi Cazorla ARS 160 0.49 0.84 5.42 1.79 103.59 2.23 10.09 2.11 3.32
Eden Hazard CHE 90 0.47 0.3 2.71 1.08 50.02 0.32 1.48 0.67 3.05
Aaron Ramsey ARS 150 0.46 0.56 4.22 1.18 101.54 0.17 2.62 2.53 2.1
Cesc Fabregas CHE 90 0.44 0.64 2.34 0.66 73.51 1.82 6.11 0.75 1.14
Juan Mata MNU 90 0.39 0.15 1.48 0.47 51.35 0.96 4.34 0.79 1.4
Stewart Downing WHU 90 0.38 0.34 2.73 0.58 32.95 2.37 8.07 0.65 0.77
Christian Eriksen TOT 75 0.34 0.08 2.79 0.7 37.95 0.8 4.32 0.57 0.52
Mesut Ozil ARS 180 0.34 0.47 2.53 1.41 113.04 3.82 9.43 1.19 2.39
David Silva MCY 90 0.32 0.14 2.2 0.87 62.88 0.53 2.22 0.6 1.54
Ander Herrera MNU 90 0.3 0.15 1.28 0.25 68.15 0.39 0.79 2.53 2.08
Jordi Gomez SUN 180 0.3 0.1 2.52 0.91 75.66 1.17 5.64 4.08 4.96
Willian CHE 80 0.3 0.11 1.66 0.56 37.76 0.72 3.04 0.43 1.83
Sebastian Larrson SUN 170 0.3 0.29 3.74 1.11 64.21 3.2 9.67 1.95 2.76
Marouane Fellaini MNU 90 0.29 0 1.28 0.74 46.82 0.28 0.77 1.27 1.38
Nacer Chadli TOT 70 0.28 0.21 1.63 0.68 25.55 0.29 1.35 0.39 0.68
Gyfi Sigurdsson SWC 90 0.26 0.28 2.67 0.88 32.77 1.43 5.06 1.35 1.32
Charlie Adam STC 80 0.24 0.05 2.29 0.71 31.38 1.39 7.61 0.89 1.58
Raheem Sterling LIV 90 0.24 0.32 2.84 1.05 27.06 0.53 2.35 0.53 2.67
Sadio Mane SOU 80 0.24 0.08 1.84 0.76 23.94 0.43 1.76 0.51 2.92
Steven Gerrard LIV 80 0.24 0.05 2.04 0.72 47.14 1.13 4.05 0.81 0.65
Angel Di Maria MNU 25 0.23 0.38 1.45 0.35 10.1 0.63 3.06 0.26 0.34
Frank Lampard MCY 60 0.21 0.03 1.2 0.6 37.22 0 0.3 0.68 0.68
Ashley Young MNU 90 0.21 0.12 1.18 0.33 30.41 1.82 7.43 1.87 1.13
Jordan Henderson LIV 90 0.21 0.37 2.1 0.54 48.6 0.84 2.68 0.9 0.63
Philippe Coutinho LIV 90 0.2 0.23 2.82 1.03 41.28 0.71 2.88 0.53 1.42
Leroy Fer QPR 80 0.19 0.08 1.81 0.48 28.29 0.19 0.65 1.03 1.82
Adam Johnson SUN 30 0.18 0 1.76 0.45 8.7 0.52 1.94 0.24 0.51
Mark Noble WHU 85 0.18 0.13 1.23 0.26 43.51 0.95 3.14 1.99 1.31
Riyad Mahrez LCY 90 0.18 0.13 2.15 0.93 24.43 1.52 6.87 1.28 1.57
Yannick Bolasie CRP 90 0.18 0.23 1.94 0.6 15.53 1.07 6 0.29 1.61
Erik Lamela TOT 80 0.17 0.25 1.74 0.46 31.76 0.9 3.17 1.41 1.72
Jason Puncheon CRP 70 0.17 0.26 1.91 0.43 21.54 1.29 4.93 0.92 0.59
Esteban Cambiasso LCY 90 0.17 0.04 1.18 0.28 31.73 0.54 2.16 2.57 0.54
Theo Walcott ARS 40 0.17 0 1.02 0.58 7.35 0.26 1.16 0.26 0.13
Kevin Mirallas EVE 50 0.16 0.05 1.18 0.49 14.15 0.38 2.19 0.23 0.81
Cheikhou Kouyate WHU 90 0.16 0.09 0.92 0.46 23.58 0.19 1.01 2.17 1.42
Nene WHU 30 0.16 0 1.51 0.73 15.24 1.9 6.19 0 0
James Milner MCY 85 0.16 0.16 1.52 0.46 40.13 1.03 5.81 0.97 1.25
Morgan Amalfitano WHU 65 0.16 0.04 0.77 0.25 16.43 0.53 3.46 0.82 0.88
Adam Lallana LIV 70 0.15 0.14 1.41 0.49 23.92 0.31 1.97 0.49 1.57
Jonjo Shelvey SWC 90 0.15 0.21 1.73 0.55 44.57 0.59 2.64 1.42 0.63
George Boyd BUR 90 0.14 0.1 1.54 0.39 14.79 0.56 2.19 1.64 1.08
Ki Sung-Yeung SWC 50 0.14 0.04 0.8 0.35 28.75 0.08 0.27 1.17 0.86
Daley Blind MNU 75 0.14 0.08 0.76 0.29 49.04 0.04 0.83 2.84 0.39
Matthew Phillips QPR 90 0.14 0.29 1.57 0.53 15.66 1.91 8.23 0.58 0.64
Mile Jedinak CRP 80 0.13 0.11 0.79 0.43 24.76 0.17 0.21 3.27 1.22
Marc Albrighton LCY 90 0.13 0.13 1.16 0.32 17 2.97 12.84 1.43 0.95
Wilfired Zaha CRP 90 0.12 0.08 1.09 0.49 13.53 0.86 4.92 1.06 2.28
Nemanja Matic CHE 60 0.12 0.07 0.67 0.21 37.24 0.08 0.41 1.44 0.45
Nathan Dyer SWC 80 0.12 0.08 0.76 0.4 26.1 0.44 2.37 0.82 1.65
Joey Barton QPR 90 0.12 0.08 1.7 0.29 37.89 1.34 4.32 1.47 1.56
Eljero Elia SOU 60 0.12 0 0.78 0.44 16.92 0.34 3.08 0.85 1.11
Yaya Toure MCY 35 0.11 0.03 1.07 0.33 32.36 0.05 0.1 0.24 0.27
Craig Gardner WBA 80 0.11 0.1 1.51 0.51 24.07 0.38 1.86 1.7 1.2
Ahmed Elmohamady HUL 90 0.11 0.22 1.49 0.2 30.47 1.37 5.66 1.8 1.23
Aaron Lennon EVE 90 0.11 0.09 0.75 0.4 23.05 0.46 2.36 0.91 1.45
Jack Cork SWC 90 0.11 0 0.4 0.23 49.26 0.06 0.53 2.76 2
Kevin Nolan WHU 65 0.11 0.04 0.86 0.45 16.43 0 0.2 1.25 0.57
Ryan Mason TOT 80 0.11 0.12 1.21 0.46 45.03 0.12 1.08 1.74 1.36
Jack Colback NEW 90 0.1 0.2 1.2 0.38 36.55 0.66 2.9 1.86 1.64
Chris Brunt WBA 90 0.1 0.44 1.68 0.14 26.37 1.82 6.14 2.09 0.41
James McArthur CRP 90 0.1 0 1.06 0.32 29.41 0.04 0.41 2.22 1.21
Juan Cuadrado CHE 30 0.09 0 0.59 0.3 14.17 0.26 2.04 0.26 0.64
Ross Barkley EVE 60 0.09 0.09 1.43 0.45 31.52 0.17 0.96 0.27 1.06
Lee Cattermole SUN 180 0.09 0 0.96 0.09 70.69 0.09 1.12 5 1.64
Victor Wanyama SOU 75 0.09 0.04 0.79 0.26 41.23 0.04 0.57 1.79 1.08
Fernandinho MCY 70 0.09 0.05 0.76 0.27 49.15 0.07 0.21 1.9 0.79
Jefferson Montero SWC 90 0.09 0.25 0.92 0.29 18.28 0.97 4.97 1.03 1.72
Scott Arfield BUR 90 0.08 0.05 1.31 0.31 28.65 0.12 0.55 1.1 0.55
James Ward-Prowse SOU 50 0.08 0.25 1.15 0.44 20.52 0.99 3.91 0.51 0.4
Jack Wilshere ARS 40 0.08 0.09 0.89 0.37 23.65 0 0.29 0.22 1.46
Antonio Valencia MNU 90 0.08 0.08 0.58 0.2 52.96 0.82 4.12 1.91 0.89
Moussa Sissoko NEW 90 0.08 0.08 1.37 0.43 31.09 0.33 2.05 0.72 1.34
Matthew James LCY 60 0.08 0.04 1.22 0.23 20.94 0.99 3.45 1.6 0.61
Tom Cleverly AST 90 0.08 0 0.99 0.26 44.58 0.5 2.06 0.92 1.15
Steven N'Zonzi STC 90 0.08 0.05 1.32 0.27 48.19 0.26 1.22 0.81 0.7
Stephen Quinn HUL 90 0.07 0.13 0.73 0.28 45.69 0.4 3.42 1.98 1.98
Steven Davis SOU 60 0.07 0.08 1.29 0.17 33.65 0.59 2.22 0.79 0.35
Fernando MCY 90 0.07 0.05 0.4 0.09 52.94 0.1 0.1 1.81 0.45
James McCarthy EVE 90 0.07 0.05 0.63 0.08 45.91 0.08 0.46 1.81 1.27
Nabil Bentaleb TOT 90 0.07 0.08 0.92 0.21 56.57 0.09 0.23 2.57 0.56
James Morrison WBA 10 0.07 0.05 0.99 0.23 4.68 0.09 0.29 0.23 0.1
Joe Ledley CRP 65 0.07 0 0.54 0.11 20.19 0.13 0.75 1.63 0.67
Alexandre Song WHU 45 0.07 0.09 0.63 0.04 18.03 0.04 0.2 0.84 1.11
Leon Osman EVE 60 0.06 0.09 0.86 0.68 28.39 0.06 0.6 0.72 1.08
Robbie Brady HUL 90 0.06 0.09 1.15 0.37 25.7 2.06 7.7 1.82 1.27
Jake Livermore HUL 60 0.06 0.04 0.9 0.27 25.44 0.04 0.16 1.21 0.26
Jesus Navas MCY 5 0.06 0.22 1.09 0.21 2.51 0.13 0.54 0.04 0.06
Darren Fletcher WBA 90 0.05 0 0.53 0.12 36.9 0.19 0.75 1.75 0.87
Tom Huddlestone HUL 90 0.05 0.09 1.05 0.21 41.55 0.9 2.59 1.65 1.06
Emre Can LIV 90 0.05 0 0.57 0.19 46.52 0.1 0.64 1.76 0.83
Fabian Delph AST 90 0.05 0.13 1.36 0.36 49.74 0.62 2.5 1.54 1.66
Remy Cabella NEW 60 0.04 0.08 1.41 0.35 23.31 0.5 3.36 1.04 1.88
Niko Kranjcar QPR 10 0.04 0.04 0.58 0.1 4.05 0.13 0.47 0.16 0.15
Charles N'Zogbia AST 80 0.04 0.09 1.09 0.28 23.72 0.46 2.31 0.2 0.99
Ashely Westwood AST 85 0.04 0.04 1.06 0.19 43 1.04 3.97 1.49 0.41
Glenn Whelan STC 90 0.04 0 0.76 0.1 45.32 0.27 0.86 1.49 0.68
David Meyler HUL 30 0.04 0.04 0.44 0.08 12.04 0.12 0.43 0.67 0.71
Sandro QPR 45 0.04 0 0.38 0.12 12.77 0.07 0.15 1.26 0.37
David Jones BUR 90 0.03 0 0.84 0.14 35.58 0.34 1.04 2.48 0.46
Filip Djuricic SOU 35 0.03 0 0.59 0.12 11.97 0.15 0.6 0.45 0.75
Matthew Taylor BUR 75 0.03 0.05 0.79 0.45 15.04 0.93 5.2 1.3 1.11
Stephen Ireland STC 15 0.03 0.14 0.64 0.21 5.96 0.13 0.23 0.25 0.1
Jordon Mutch CRP 45 0.03 0.04 0.52 0.09 15.06 0.39 1.61 0.55 0.22
Ross Wallace BUR 5 0.03 0 0.33 0.08 1.45 0.2 0.64 0.04 0.02
Youssuf Mulumbu WBA 65 0.02 0 0.52 0.12 35.38 0.08 0.54 1.84 1.77
Karl Henry QPR 80 0.02 0 0.42 0.04 26.02 0.11 0.57 1.25 0.86
Daniel Drinkwater LCY 30 0.02 0 0.35 0 15.35 0.15 0.52 0.81 0.22
Gareth Barry EVE 70 0.02 0.09 0.48 0.18 42.81 0.14 0.51 1.41 0.79
Jack Grealish AST 20 0.02 0 0.52 0.2 7.26 0.43 0.94 0.18 0.87
Kieran Richardson AST 90 0.02 0.04 0.5 0.19 24.38 0.29 1.29 1.08 0.5
Francis Coquelin ARS 140 0.02 0 0.35 0 69.85 0 0.29 6.82 1.46
Claudio Yacob WBA 90 0.02 0 0.37 0.07 24.18 0.08 0.16 2.5 1.17
Carlos Sanchez AST 15 0.01 0 0.26 0.06 8.05 0.02 0.05 0.29 0.09
Paulinho TOT 15 0.01 0.04 0.19 0.06 9.33 0.09 0.22 0.16 0.09
Jonas Gutierrez NEW 90 0.01 0 0.62 0.19 27.94 0 2.23 3.46 2.72
Lucas Leiva LIV 5 0.01 0 0.21 0.07 3.42 0 0.01 0.11 0.04
Callum McManaman WBA 10 0.01 0.05 0.19 0.05 1.76 0.09 0.7 0 0.26
Dean Hammond LCY 10 0.01 0 0.12 0 4.36 0.01 0.05 0.27 0.07
Harrison Reed SOU 45 0.01 0 0.12 0.09 17.03 0 0.24 1.34 1.22
Vurnon Anita NEW 60 0.01 0 0.34 0.05 22.6 0.16 0.66 1.97 0.49

Defenders
PlayerTeamMinsGoalsAssistsShotsSOTPass Com.Acc. CrossCrossesTkls WonINTs
Branislav Ivanovic CHE 90 0.26 0.19 1.23 0.3 31.92 0.4 2.11 2 1.06
Chris Smalling MNU 90 0.16 0 0.51 0.22 52.89 0.06 0.22 1 2.9
Laurent Koscielny ARS 180 0.16 0 0.66 0.34 78.4 0 0.18 1.87 7.05
Hector Bellerin ARS 180 0.16 0.09 0.56 0.52 66.6 1.03 7.38 3.84 5.02
Aaron Cresswell WHU 90 0.14 0.17 0.98 0.36 25.43 0.63 3.26 0.83 0.86
Jeffrey Schlupp LCY 90 0.13 0.04 1.22 0.29 18.76 0.56 2.7 2.3 2.22
Patrick van Aanholt SUN 180 0.12 0.48 2.51 0.39 62.62 0.92 4.16 4.53 5.18
Danny Rose TOT 90 0.12 0.17 1.01 0.25 32.62 0.75 3.47 2.72 2.29
Leighton Baines EVE 45 0.11 0.41 1.65 0.41 20.53 0.75 2.83 0.77 0.75
Seamus Coleman EVE 90 0.11 0.09 0.96 0.43 30.24 0.42 2.83 1.29 1.22
John Terry CHE 90 0.1 0 0.35 0.22 37.51 0.03 0.06 0.94 0.83
Alberto Moreno LIV 80 0.09 0 1.06 0.24 28.39 0.41 2.1 1.5 1.16
Alesksandar Kolarov MCY 90 0.09 0.08 1.07 0.37 37.89 2 6 1.48 2.66
Ryan Bertrand SOU 90 0.08 0.08 0.74 0.13 32.51 0.94 3.68 1.07 2
Reece Burke WHU 90 0.08 0 0.77 0 18.5 0 0 2 3
Robert Huth LCY 90 0.08 0 0.69 0.07 17.05 0 0 1.38 3.15
Eric Dier TOT 90 0.08 0.04 0.45 0.09 38.27 0.4 1.6 1.56 1.83
Gary Cahil CHE 90 0.08 0 0.4 0.21 35.12 0 0.1 0.72 0.85
Jonas Olsson WBA 90 0.07 0 0.28 0.12 30.25 0 0 0.61 1.82
Carl Jenkinson WHU 90 0.07 0.09 0.67 0.27 21.4 0.83 5.14 0.94 1.16
Nathaniel Clyne SOU 90 0.07 0 0.65 0.17 33.63 0.47 3.07 2.13 1.88
Clint Hill QPR 90 0.07 0 0.5 0.16 16.46 0.63 1.82 1.19 1.5
Kieran Trippier BUR 90 0.07 0.19 1.68 0.2 27.06 2.52 8.98 1.49 2.12
James Chester HUL 90 0.07 0 0.33 0.19 28.63 0 0.22 1.78 2.5
Ben Mee BUR 90 0.06 0.05 0.65 0.18 22.73 0.17 1.75 1.44 2.06
Ryan Shawcross STC 90 0.06 0.05 0.58 0.1 28.1 0.04 0.39 1.02 1.62
Scott Dann CRP 90 0.06 0.08 0.49 0.12 16.22 0.03 0.17 0.64 1.7
Phil Jagielka EVE 90 0.06 0 0.22 0.12 47.43 0.03 0.24 1.16 1.61
Cesar Azpilicueta CHE 45 0.06 0.11 0.36 0.12 19.42 0.09 0.68 1.32 1.11
Steven Caulker QPR 90 0.06 0 0.77 0.18 18.19 0 0.09 0.91 2.03
Wes Morgan LCY 90 0.05 0.04 0.43 0.2 19.59 0.06 0.18 1.19 2.45
Pablo Zabaleta MCY 90 0.05 0.11 0.57 0.09 43.1 0.35 1.79 2.84 1.94
Sebastian Coates SUN 180 0.05 0 1.07 0 47.53 0 0 3.51 4.29
Alan Hutton AST 90 0.05 0 0.66 0.17 31.21 1.05 3.83 1.48 1.37
Joel Ward CRP 90 0.05 0 0.54 0.07 22.65 0.35 2.29 2.18 1.79
Marcos Rojo MNU 45 0.05 0 0.35 0.05 29.29 0.14 0.37 0.84 1.41
Craig Dawson WBA 90 0.05 0 0.35 0.13 26.33 0.19 1.01 1.32 1.82
Toby Alderweireld SOU 90 0.05 0 0.51 0.23 35.51 0.23 0.59 1.4 1.27
Glen Johnson LIV 85 0.05 0 0.36 0.06 36.24 0.21 2.06 1.72 1.24
Luke Shaw MNU 40 0.04 0 0.32 0.07 16.87 0.26 1.58 0.7 0.41
Filipe Luis CHE 45 0.04 0 0.27 0.06 24.96 0.24 1.6 1.78 0.65
Marcin Wasilewski LCY 75 0.04 0.04 0.36 0.04 15.09 0.04 0.21 1.49 2.51
Per Mertesacker ARS 180 0.04 0.09 0.84 0.07 86.45 0.06 0.19 1.29 4.26
Leandro Bacuna AST 75 0.04 0.17 1.05 0.25 32.3 1.29 4.76 1.78 0.79
Michael Dawson HUL 90 0.03 0 0.32 0.07 25.41 0.04 0.04 1.04 1.71
Daryl Janmaat NEW 90 0.03 0.25 0.94 0.16 29.48 0.61 3.19 2.08 2.23
Billy Jones SUN 180 0.03 0 0.64 0.36 39.04 0.6 4.4 3.4 2.6
John Stones EVE 90 0.03 0 0.19 0.04 40.81 0.05 0.3 1.17 1.62
Jores Okore AST 90 0.03 0 0.24 0.09 34.45 0.05 0.15 1.82 2.95
James Collins WHU 90 0.03 0 0.28 0.09 17.65 0 0 1.22 2.64
Martin Skrtel LIV 90 0.03 0 0.38 0.06 47.23 0 0.13 0.97 1.77
Paul McShane HUL 70 0.03 0 0.22 0.14 19.77 0 0.24 1.1 1.2
Martin Demichelis MCY 90 0.03 0 0.22 0.07 44.19 0 0 1.34 2.63
Jose Fonte SOU 90 0.03 0.04 0.51 0.13 45.12 0.09 0.38 1.56 3.18
Calum Chambers ARS 10 0.03 0.09 0.29 0.05 4.66 0.06 0.29 0.27 0.29
Patrick McNair MNU 45 0.03 0 0.18 0.09 26.25 0.04 0.13 0.62 1.15
Maya Yoshida SOU 50 0.03 0.04 0.22 0.05 24.22 0.09 0.3 0.9 1.32
Neil Taylor SWC 90 0.02 0.04 0.44 0 33.03 0.38 1.5 1.82 2.36
Erik Pieters STC 90 0.02 0.09 0.51 0.05 29.8 0.55 2.87 1.96 2
Joleon Lescott WBA 90 0.02 0.05 0.23 0.08 23.87 0.03 0.06 1.29 2.23
Federico Fazio TOT 90 0.02 0 0.31 0.09 37.68 0 0 1.37 3.28
Geoff Cameron STC 90 0.02 0.05 0.48 0 28.76 0.43 2.12 2.03 2.32
Damien Delaney CRP 90 0.02 0 0.38 0.11 18.66 0.04 0.08 1.27 1.92
Angel Rangel SWC 75 0.02 0 0.39 0.05 40.8 0.19 0.91 1.56 2.47
Jan Vertonghen TOT 90 0.02 0 0.29 0.09 38.44 0.04 0.07 1.45 2.16
Andrew Robertson HUL 20 0.02 0.09 0.42 0.08 6.27 0.17 1.02 0.49 0.53
Dejan Lovren LIV 90 0.02 0 0.46 0.08 53.49 0 0 1.45 2.04
Phil Jones MNU 60 0.02 0 0.13 0.04 32.33 0.04 0.19 1.23 2.54
Yun Suk-Young QPR 90 0.02 0 0.33 0.06 21.83 0.48 2.33 1.73 2.03
Ritchie de Laet LCY 15 0.02 0.04 0.27 0 3.42 0.05 0.28 0.39 0.56
Federico Fernandez SWC 90 0.02 0 0.31 0.1 42.61 0 0.08 1.39 3.06
Fabricio Coloccini NEW 90 0.02 0 0.13 0.03 29.21 0 0.11 1.47 2.17
Santiago Vergini SUN 40 0.02 0 0.34 0.1 13.45 0.06 0.46 0.63 0.81
Richard Dunne QPR 90 0.02 0 0.29 0.18 16.29 0.06 0.17 2.58 2.02
John O'Shea SUN 30 0.02 0 0.32 0 10.43 0 0.03 0.33 0.64
Nedum Onuoha QPR 70 0.02 0 0.28 0.04 16.99 0.04 0.4 1.6 1.16
Ron Vlaar AST 90 0.02 0.04 0.44 0.1 26.75 0 0.07 0.59 2.35
Wes Brown SUN 70 0.02 0 0.32 0.06 24.53 0.04 0.07 0.85 1.03
Ryan Taylor NEW 75 0.01 0 0.78 0.49 25.6 1.49 7.77 1.89 2.09
Eliaquim Mangala MCY 90 0.01 0.03 0.28 0.04 34.38 0 0 1.45 1.55
Jason Shackell BUR 90 0.01 0 0.35 0.07 26.18 0.09 0.18 0.5 1.26
Martin Kelly CRP 15 0.01 0.04 0.22 0.06 2.78 0.06 0.3 0.45 0.26
Paul Dummett NEW 90 0.01 0 0.63 0.14 27.11 0.15 1.52 1.32 1.42
Nacho Monreal ARS 180 0.01 0.09 0.24 0 81.51 0.34 3.55 3.72 6.34
Michael Williamson NEW 30 0.01 0.04 0.18 0.05 9.69 0 0.05 0.31 0.53
Ashley Williams SWC 90 0.01 0 0.21 0 42.23 0 0 0.8 2.63
Gareth McAuley WBA 90 0.01 0 0.25 0 19.13 0.05 0.1 0.75 2.05
Pape Souare CRP 30 0.01 0 0.18 0 9.11 0.54 1.88 0.54 0.45
